18u Kortman
Showcase Team
Roster

Jersey Number | Last Name | First Name |
---|---|---|
55 | Gill | Elisabeth |
7 | Gregory | Jorja |
Lee | Marianne | |
Leon | Liz | |
Lopez | Nicole | |
99 | Melendez | Ari |
Morse | Olivia | |
20 | Nicholson | Mari |
9 | Novick | Hannah |
87 | Owens | Alyssa |
30 | Pannell | Leila |
Schedule

Dates | Tournament | Additional Information |
---|---|---|
Sept 9th | Potomac River | Sterling, VA |
Sept 30th | Breast Cancer | Loudon County, VA |
Oct 7th | Madison Smalls | Sterling, VA |
Oct 21st | Showcase Showdown-USA | Virginia Beach, VA |
Nov 5th | Frozen Finale | Loudon County, VA |
coaches

HC- Duane Kortman