12u Sloan
Travel Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 27 | Anderson | Maeve |
| 11 | Anderson | Finley |
| 13 | Chesno | Annabel |
| 1 | Eastlack | Olivia |
| 32 | Hallett | Savannah |
| 17 | Kwon | Eloise |
| 21 | Oelschlaeger | Natalie |
| 7 | Rundell | Adeline |
| 22 | Schnoor | Matilda (Tilly) |
| 4 | Sloan | Bernadette |
| 23 | Washington | Maliyah |
| 5 | Watkins | Alex |
Schedule
| Dates - Weekend of | Tournament | Additional Information |
|---|---|---|
coaches
Neil Sloan